Materials
The various stainless steel types
| Material | DIN | Description | Service |
|---|---|---|---|
| stainless steel 304 | 1.4301 | 1.4301 is a relatively soft, non-ferromagnetic austenitic steel. It is highly resistant to corrosion under natural environmental influences. It is also characterized by good weldability, formability and polishability. Unsuitable for applications in chloride-containing environments and salt water. | Sheet Metal Processing, CNC-Machining |
| stainless steel 316 Ti | 1.4571 | In contrast to 1.4301 steel, it is more resistant to chloride-containing environments and salt water, making it suitable for shipbuilding applications. It has good ductility and is also easy to weld and polish. | Sheet Metal Processing, 3D, Laser cutting |
| stainless steel 316L | 1.4404 | The steel alloy 1.4404 impresses with good temperature and corrosion resistance as well as high elongation and tensile strength. | Sheet Metal Processing, 3D, Laser |
| stainless steel 316 | 1.4401 | Stainless steel 1.4401 is one of the most common grades used. Like the specifications of 316 stainless steel, 1.4401 stainless steel stands out due to its high corrosion resistance. It is basically very similar to 304 stainless steel, but differs in that it contains 2-3% molybdenum. | CNC-Machining |
| stainless steel 303 | 1.4305 | 1.4305 is characterized by the fact that it is the easiest stainless steel to machine. This is made possible in particular by the proportion of sulphur in its composition. However, the higher proportion of sulphur compared to other grades also has the effect of reducing corrosion resistance and strength. | CNC-Machining |
| stainless steel 17-4 PH | 1.4542 | This martensitic stainless steel 1.4542 is particularly corrosion-resistant and generally comparable to stainless steel 304. It has a high hardness and strength and is suitable for use in a wide range of industries, such as the food and chemical industries. | CNC-Machining, 3D |



